Onderstaande tabel wordt gehanteerd voor het instellen van verzendregels naar WSSN.
Als Buckles verzendinformatie naar WSSN stuurt, of informatie over verzendingen terugkrijgt van WSSN, wordt de volgende mapping daarop toegepast:
Provider | Methode | Verzendmethode in WSSN | Verzendmethode in Buckles |
1 | 22 | WSSN Palletzending | Other |
1 | 42 | WSSN Afhalen | Other |
1 | 72 | WSSN Koerier | Other |
1 | 73 | WSSN Interne opdracht | Other |
4 | 20 | GLS Standaard (Euro Business, Europa) | GLS |
4 | 79 | GLS Business (Nederland) | GLS |
5 | 21 | DPD Home | DPD |
5 | 30 | DPD Parcelshop | DPD |
5 | 82 | DPD B2B | DPD |
7 | 23 | PostNL Standaard zending | PostNL |
7 | 24 | PostNL Verhoogde aansprakelijkheid zending | PostNL |
7 | 25 | PostNL Handtekening voor ontvangst/Alleen huisadres | PostNL |
7 | 26 | PostNL EPS to Consumer | PostNL |
7 | 28 | PostNL Pakje gemak | PostNL |
7 | 33 | PostNL Standaard zending/Alleen huisadres | PostNL |
7 | 34 | PostNL Standaard zending voor 10:00 uur | PostNL |
7 | 35 | PostNL Standaard zending voor 12:00 uur | PostNL |
7 | 38 | PostNL Standaard zending avond | PostNL |
7 | 81 | PostNL Buiten EU | PostNL |
7 | 83 | PostNL Return label in the box | PostNL |
9 | 40 | Gemengde Partijen Post Brievenbuspost | Other |
10 | 41 | DHL Parcel Parcelshops | DHL |
10 | 43 | DHL Parcel Belpakket met handtekening | DHL |
10 | 57 | DHL Parcel DHL Belpakket | DHL |
10 | 58 | DHL Parcel DHL Buspakket | DHL |
11 | 45 | EasyShip Algemeen | Other |
13 | 46 | UPS Standard | UPS |
13 | 48 | UPS Express | UPS |
14 | 51 | DHL Parcel Test DHL Belpakket met handtekening | DHL |
15 | 52 | Deutsche postmail GPT | Other |
15 | 55 | Deutsche postmail GPT+HT | Other |
18 | 67 | RedJePakket Same day | Other |
19 | 68 | DHL Express V2 | DHL |
20 | 69 | DHL Paket (DGM) EPN Paket National | DHL |
20 | 70 | DHL Paket (DGM) BPI - Welt Paket | DHL |
21 | 71 | Deutsche postmail V2 GPT | Other |
24 | 80 | Focus Koeriers Buitenformaat | Focus |
Neem dan contact op met onze supportafdeling.